←Back to overview
Property · Atworth
Property sales in Atworth
15 residential transactions recorded in the past 12 months.
Median price
£395,000
Sales (12m)
15
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Atworth
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £420,000 |
| Semi-detached | 23 | £300,000 |
| Terraced | 19 | £285,000 |
| Other | 4 | £1,470,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Aug 2026 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £395,000 |
| 21 Aug 2026 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £440,000 |
| 17 Jul 2026 | Bradford Road, Atworth | SN12 8HY | Semi-detached | Freehold | £350,000 |
| 01 Apr 2026 | Church Street, Atworth | SN12 8JA | Terraced | Freehold | £330,000 |
| 18 Mar 2026 | Bath Road, Atworth | SN12 8JY | Semi-detached | Freehold | £470,000 |
| 13 Feb 2026 | Mount Pleasant, Atworth | SN12 8HQ | Semi-detached | Freehold | £222,000 |
| 10 Feb 2026 | Mead Park, Atworth | SN12 8JS | Semi-detached | Freehold | £450,000 |
| 10 Feb 2026 | Bath Road, Atworth | SN12 8JW | Detached | Freehold | £750,000 |
| 09 Jan 2026 | Fleetwood Rise, Atworth | SN12 8JH | Semi-detached | Freehold | £211,000 |
| 08 Jan 2026 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £485,000 |
| 11 Dec 2025 | Atworth Court, Atworth | SN12 8LZ | Detached | Freehold | £290,000 |
| 01 Dec 2025 | Mount Pleasant, Atworth | SN12 8HQ | Terraced | Freehold | £230,000 |
| 27 Nov 2025 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £455,000 |
| 21 Nov 2025 | Bath Road, Atworth | SN12 8JJ | Detached | Freehold | £600,000 |
| 12 Nov 2025 | Mount Pleasant, Atworth | SN12 8HQ | Terraced | Freehold | £285,000 |
| 18 Aug 2025 | Bath Road, Atworth | SN12 8JX | Detached | Freehold | £625,000 |
| 23 Jun 2025 | Bath Road, Atworth | SN12 8JU | Terraced | Freehold | £140,000 |
| 11 Jun 2025 | Atworth Court, Atworth | SN12 8LZ | Detached | Freehold | £420,000 |
| 21 May 2025 | Bath Road, Atworth | SN12 8JW | Other | Freehold | £265,000 |
| 28 Feb 2025 | Godwins Close, Atworth | SN12 8LD | Semi-detached | Freehold | £540,000 |
| 21 Jan 2025 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £505,000 |
| 17 Dec 2024 | Bath Road, Atworth | SN12 8JW | Detached | Freehold | £350,000 |
| 12 Dec 2024 | Bath Road, Atworth | SN12 8JR | Detached | Freehold | £685,000 |
| 04 Dec 2024 | Bath Road, Atworth | SN12 8LA | Detached | Freehold | £197,500 |
| 30 Aug 2024 | Bradford Road, Atworth | SN12 8HY | Terraced | Freehold | £295,000 |
| 13 Aug 2024 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £475,000 |
| 19 Jul 2024 | Bath Road, Atworth | SN12 8JW | Detached | Freehold | £375,000 |
| 21 Jun 2024 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £402,500 |
| 21 May 2024 | Mount Pleasant, Atworth | SN12 8HQ | Semi-detached | Freehold | £215,000 |
| 30 Apr 2024 | Chapel Rise, Atworth | SN12 8JZ | Detached | Freehold | £409,500 |
| 15 Dec 2023 | Purlpit, Atworth | SN12 8HG | Semi-detached | Freehold | £625,000 |
| 08 Dec 2023 | Mead Park, Atworth | SN12 8JS | Semi-detached | Freehold | £300,000 |
| 06 Dec 2023 | Church Street, Atworth | SN12 8JA | Terraced | Freehold | £280,000 |
| 15 Nov 2023 | Greenland Close, Atworth | SN12 8JB | Terraced | Freehold | £227,500 |
| 24 Oct 2023 | Bradford Road, Atworth | SN12 8HZ | Detached | Freehold | £953,000 |
| 03 Oct 2023 | Bath Road, Atworth | SN12 8JX | Detached | Freehold | £692,000 |
| 03 Oct 2023 | Bath Road, Atworth | SN12 8JW | Detached | Freehold | £415,000 |
| 29 Sept 2023 | Bradford Road, Atworth | SN12 8HY | Terraced | Freehold | £336,000 |
| 01 Sept 2023 | Mead Park, Atworth | SN12 8JS | Detached | Freehold | £287,000 |
| 30 Aug 2023 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £350,000 |
| 17 Aug 2023 | Bath Road, Atworth | SN12 8JR | Detached | Freehold | £412,000 |
| 21 Jul 2023 | Bradford Road, Atworth | SN12 8HY | Detached | Freehold | £100,000 |
| 06 Jul 2023 | Bradford Road, Atworth | SN12 8HY | Semi-detached | Freehold | £335,000 |
| 23 Jun 2023 | Bath Road, Atworth | SN12 8JY | Detached | Freehold | £350,000 |
| 22 Jun 2023 | Purlpit, Atworth | SN12 8HG | Detached | Freehold | £775,000 |
| 19 May 2023 | Bath Road, Atworth | SN12 8JJ | Detached | Freehold | £600,000 |
| 12 Apr 2023 | Bradford Road, Melksham | SN12 8HY | Detached | Freehold | £425,000 |
| 12 Apr 2023 | Bradford Road, Atworth | SN12 8HY | Detached | Freehold | £555,000 |
| 31 Mar 2023 | Mead Park, Atworth | SN12 8JS | Detached | Freehold | £345,000 |
| 06 Jan 2023 | Bath Road, Atworth | SN12 8JJ | Detached | Freehold | £400,000 |
| 29 Nov 2022 | Mount Pleasant, Atworth | SN12 8HQ | Semi-detached | Freehold | £372,500 |
| 25 Nov 2022 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £370,000 |
| 08 Nov 2022 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £435,000 |
| 09 Sept 2022 | Bath Road, Atworth | SN12 8HF | Detached | Freehold | £469,000 |
| 26 Aug 2022 | Bradford Road, Atworth | SN12 8HZ | Terraced | Freehold | £300,000 |
| 12 Aug 2022 | Atworth Court, Atworth | SN12 8LZ | Detached | Freehold | £323,500 |
| 08 Aug 2022 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £395,000 |
| 30 May 2022 | Bradford Road, Atworth | SN12 8HY | Semi-detached | Freehold | £449,000 |
| 01 Apr 2022 | Bath Road, Atworth | SN12 8LA | Terraced | Freehold | £395,000 |
| 25 Mar 2022 | Greenland Close, Atworth | SN12 8JB | Semi-detached | Freehold | £185,000 |
| 14 Mar 2022 | Purlpit, Atworth | SN12 8HG | Detached | Freehold | £628,000 |
| 28 Feb 2022 | Pye Corner, Atworth | SN12 8HA | Detached | Freehold | £850,000 |
| 18 Feb 2022 | Hayes Close, Atworth | SN12 8LB | Detached | Freehold | £540,000 |
| 07 Jan 2022 | Bath Road, Atworth | SN12 8JR | Detached | Freehold | £937,500 |
| 16 Dec 2021 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £280,000 |
| 16 Dec 2021 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £420,000 |
| 05 Nov 2021 | Bradford Road, Atworth | SN12 8HY | Other | Freehold | £1,470,000 |
| 28 Oct 2021 | Bath Road, Atworth | SN12 8JR | Detached | Freehold | £786,000 |
| 30 Sept 2021 | Bradford Road, Atworth | SN12 8HY | Terraced | Freehold | £235,000 |
| 30 Sept 2021 | Fleetwood Rise, Atworth | SN12 8JH | Terraced | Freehold | £278,000 |
| 29 Sept 2021 | Bath Road, Atworth | SN12 8JY | Detached | Freehold | £620,000 |
| 17 Sept 2021 | Bath Road, Atworth | SN12 8JW | Detached | Freehold | £308,000 |
| 03 Sept 2021 | Bath Road, Atworth | SN12 8JR | Detached | Freehold | £655,000 |
| 27 Aug 2021 | Prospect Fields, Atworth | SN12 8RS | Detached | Freehold | £690,000 |
| 27 Jul 2021 | Bradford Road, Atworth | SN12 8HY | Detached | Freehold | £730,000 |
| 30 Jun 2021 | Bath Road, Atworth | SN12 8LA | Terraced | Freehold | £612,000 |
| 23 Jun 2021 | Prospect Fields, Atworth | SN12 8RS | Detached | Freehold | £695,000 |
| 18 Jun 2021 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £298,000 |
| 16 Jun 2021 | Bradford Road, Atworth | SN12 8HY | Terraced | Freehold | £255,000 |
| 29 Apr 2021 | Atworth Court, Atworth | SN12 8LZ | Semi-detached | Freehold | £264,000 |
| 09 Apr 2021 | Church Street, Atworth | SN12 8JA | Terraced | Freehold | £510,000 |
| 29 Mar 2021 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £370,000 |
| 18 Mar 2021 | Fleetwood Rise, Atworth | SN12 8JH | Terraced | Freehold | £213,000 |
| 04 Mar 2021 | Mount Pleasant, Atworth | SN12 8HQ | Semi-detached | Freehold | £250,000 |
| 16 Feb 2021 | Nursery Close, Atworth | SN12 8HX | Detached | Freehold | £546,000 |
| 22 Jan 2021 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £315,000 |
| 21 Jan 2021 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £385,000 |
| 15 Dec 2020 | Bath Road, Atworth | SN12 8JW | Detached | Freehold | £305,000 |
| 15 Dec 2020 | Bath Road, Atworth | SN12 8JL | Detached | Freehold | £464,500 |
| 11 Dec 2020 | Bath Road, Atworth | SN12 8JY | Semi-detached | Freehold | £375,000 |
| 05 Nov 2020 | , Little Chalfield | SN12 8NN | Other | Freehold | £1,240,000 |
| 09 Oct 2020 | Mount Pleasant, Atworth | SN12 8HQ | Detached | Freehold | £300,000 |
| 25 Sept 2020 | Mount Pleasant, Atworth | SN12 8HQ | Semi-detached | Freehold | £193,000 |
| 11 Sept 2020 | Godwins Close, Atworth | SN12 8LD | Detached | Freehold | £360,000 |
| 04 Sept 2020 | Bradford Road, Atworth | SN12 8HY | Terraced | Freehold | £315,000 |
| 05 Aug 2020 | Purlpit, Atworth | SN12 8HG | Detached | Freehold | £285,000 |
| 31 Jul 2020 | Atworth Business Park, Atworth | SN12 8SB | Other | Freehold | £1,920,000 |
| 01 Jun 2020 | Bath Road, Atworth | SN12 8JJ | Detached | Freehold | £520,000 |
| 23 Feb 2020 | Mead Park, Atworth | SN12 8JS | Semi-detached | Freehold | £300,000 |
| 07 Feb 2020 | Coronation Road, Atworth | SN12 8HU | Semi-detached | Freehold | £377,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Atworth. Crown copyright.