←Back to overview
Food hygiene · Atworth
Food hygiene ratings in Atworth
7 food businesses inspected. 3 (43%) hold the top 5-star rating.
Rating distribution
5
3
4
3
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Atworth
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Central Stores | Retailers - other | SN12 8HN | 5 |
| Kids Planet Neston Farm | Caring Premises | SN12 8HP | 5 |
| Three Bears Bakes | Takeaway/sandwich shop | SN12 8HP | 5 |
| Aspens@ Churchfields School, Churchfields | School/college/university | SN12 8HY | 4 |
| Snapdragons Nursery | Caring Premises | SN12 8JW | 4 |
| Stonar School | School/college/university | SN12 8NT | 4 |
| The White Hart | Pub/bar/nightclub | SN12 8JR | 2 |
Food Standards Agency food hygiene ratings. Open Government Licence.