←Back to overview
Compare · Atworth
Atworth vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atworth Wiltshire | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Atworth parish | Chippenham parish |
| Population | 1,293 | 36,762 |
| Median property price | £395,000 | £285,000 |
| Sales (12 months) | 15 | 608 |
| Crime per 1,000 | 24 | 73 |
| Avg broadband (Mbps) | 45.5 | 152.1 |
| Full fibre (% of postcodes) | 0% | 92% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | 43% | 80% |
| Active businesses | 41 | 2,899 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melksham | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers